Total number of records found = 7 (Data as at 12 Apr 2014)
| 312B | Anchorvale Lane | 06 to 10 | 130 | 2002 | $594,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 302D | Anchorvale Link | 06 to 10 | 130 | 2001 | $612,000.00 | Mar-14 |
| Apartment | ||||||
| 314D | Anchorvale Link | 06 to 10 | 125 | 2003 | $612,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 317D | Anchorvale Rd | 11 to 15 | 125 | 2003 | $645,000.00 | Mar-14 |
| Premium Apartment | ||||||
| 147 | Rivervale Cres | 11 to 15 | 140 | 1999 | $628,000.00 | Mar-14 |
| Apartment | ||||||
| 143 | Rivervale Dr | 06 to 10 | 135 | 1999 | $560,000.00 | Mar-14 |
| Apartment | ||||||
| 122B | Sengkang East Way | 11 to 15 | 131 | 2000 | $588,000.00 | Mar-14 |
| Apartment |
Source HDB