Total number of records found = 43 (Data as at 12 Apr 2014)
319C | Anchorvale Dr | 06 to 10 | 110 | 2002 | $520,000.00 | Apr-14 |
Improved | ||||||
305A | Anchorvale Link | 06 to 10 | 110 | 2002 | $480,000.00 | Apr-14 |
Improved | ||||||
308A | Anchorvale Rd | 11 to 15 | 110 | 2002 | $495,000.00 | Apr-14 |
Improved | ||||||
317C | Anchorvale Rd | 11 to 15 | 110 | 2003 | $498,000.00 | Apr-14 |
Premium Apartment | ||||||
224C | Compassvale Walk | 16 to 20 | 121 | 1999 | $515,000.00 | Apr-14 |
Improved | ||||||
224C | Compassvale Walk | 06 to 10 | 122 | 1999 | $500,000.00 | Apr-14 |
Improved | ||||||
229 | Compassvale Walk | 01 to 05 | 123 | 1999 | $480,000.00 | Apr-14 |
Improved | ||||||
183C | Rivervale Cres | 06 to 10 | 110 | 2003 | $458,000.00 | Apr-14 |
Improved | ||||||
115 | Rivervale Walk | 01 to 05 | 120 | 1998 | $455,000.00 | Apr-14 |
Improved | ||||||
121C | Sengkang East Way | 06 to 10 | 110 | 2000 | $490,000.00 | Apr-14 |
Improved | ||||||
323B | Sengkang East Way | 06 to 10 | 110 | 2002 | $545,000.00 | Apr-14 |
Improved | ||||||
325B | Sengkang East Way | 01 to 05 | 110 | 2003 | $518,000.00 | Apr-14 |
Improved | ||||||
311C | Anchorvale Lane | 06 to 10 | 111 | 2002 | $473,000.00 | Mar-14 |
Premium Apartment | ||||||
307D | Anchorvale Rd | 06 to 10 | 110 | 2001 | $510,000.00 | Mar-14 |
Improved | ||||||
307D | Anchorvale Rd | 06 to 10 | 110 | 2001 | $480,000.00 | Mar-14 |
Improved | ||||||
308A | Anchorvale Rd | 01 to 05 | 110 | 2002 | $490,000.00 | Mar-14 |
Improved | ||||||
309A | Anchorvale Rd | 11 to 15 | 111 | 2002 | $485,000.00 | Mar-14 |
Premium Apartment | ||||||
267B | Compassvale Link | 06 to 10 | 110 | 2006 | $602,000.00 | Mar-14 |
Premium Apartment | ||||||
267B | Compassvale Link | 11 to 15 | 111 | 2006 | $612,000.00 | Mar-14 |
Premium Apartment | ||||||
257C | Compassvale Rd | 11 to 15 | 110 | 2001 | $572,000.00 | Mar-14 |
Improved | ||||||
258D | Compassvale Rd | 11 to 15 | 110 | 2001 | $575,000.00 | Mar-14 |
Improved | ||||||
259A | Compassvale Rd | 11 to 15 | 110 | 2001 | $583,000.00 | Mar-14 |
Improved | ||||||
259C | Compassvale Rd | 11 to 15 | 110 | 2000 | $571,000.00 | Mar-14 |
Improved | ||||||
291A | Compassvale St | 11 to 15 | 110 | 2001 | $495,000.00 | Mar-14 |
Improved | ||||||
298D | Compassvale St | 11 to 15 | 115 | 2001 | $480,000.00 | Mar-14 |
Premium Apartment | ||||||
403C | Fernvale Lane | 16 to 20 | 111 | 2004 | $540,000.00 | Mar-14 |
Premium Apartment | ||||||
412A | Fernvale Link | 06 to 10 | 114 | 2004 | $565,000.00 | Mar-14 |
Premium Apartment | ||||||
412A | Fernvale Link | 01 to 05 | 114 | 2004 | $508,000.00 | Mar-14 |
Premium Apartment | ||||||
142 | Rivervale Cres | 11 to 15 | 116 | 1999 | $515,000.00 | Mar-14 |
Improved | ||||||
158C | Rivervale Cres | 01 to 05 | 112 | 2003 | $490,000.00 | Mar-14 |
Premium Apartment | ||||||
184A | Rivervale Cres | 01 to 05 | 110 | 2003 | $456,000.00 | Mar-14 |
Improved | ||||||
184B | Rivervale Cres | 01 to 05 | 110 | 2003 | $420,000.00 | Mar-14 |
Improved | ||||||
116C | Rivervale Dr | 01 to 05 | 114 | 2000 | $422,000.00 | Mar-14 |
Improved | ||||||
145 | Rivervale Dr | 11 to 15 | 116 | 1999 | $480,000.00 | Mar-14 |
Improved | ||||||
186A | Rivervale Dr | 16 to 20 | 110 | 2001 | $462,000.00 | Mar-14 |
Improved | ||||||
188B | Rivervale Dr | 06 to 10 | 115 | 2000 | $430,000.00 | Mar-14 |
Improved | ||||||
195 | Rivervale Dr | 11 to 15 | 111 | 2001 | $485,000.00 | Mar-14 |
Improved | ||||||
134 | Rivervale St | 11 to 15 | 121 | 1999 | $495,000.00 | Mar-14 |
Improved | ||||||
111 | Rivervale Walk | 01 to 05 | 121 | 1998 | $473,000.00 | Mar-14 |
Improved | ||||||
122A | Sengkang East Way | 16 to 20 | 110 | 2000 | $460,000.00 | Mar-14 |
Improved | ||||||
260D | Sengkang East Way | 11 to 15 | 110 | 2001 | $568,000.00 | Mar-14 |
Improved | ||||||
261D | Sengkang East Way | 11 to 15 | 110 | 2001 | $555,000.00 | Mar-14 |
Improved | ||||||
325A | Sengkang East Way | 11 to 15 | 110 | 2003 | $570,000.00 | Mar-14 |
Improved |
Source: HDB