Total number of records found = 55 (Data as at 12 Apr 2014)
264E | Compassvale Bow | 06 to 10 | 92 | 2008 | $522,000.00 | Apr-14 |
Premium Apartment | ||||||
266A | Compassvale Bow | 16 to 20 | 92 | 2007 | $565,000.00 | Apr-14 |
Premium Apartment | ||||||
206C | Compassvale Lane | 01 to 05 | 101 | 1999 | $408,000.00 | Apr-14 |
Model A | ||||||
273D | Compassvale Link | 06 to 10 | 90 | 2009 | $560,000.00 | Apr-14 |
Premium Apartment | ||||||
273D | Compassvale Link | 11 to 15 | 90 | 2009 | $572,888.00 | Apr-14 |
Premium Apartment | ||||||
226A | Compassvale Walk | 11 to 15 | 102 | 1999 | $460,000.00 | Apr-14 |
Model A | ||||||
236 | Compassvale Walk | 01 to 05 | 101 | 1999 | $450,000.00 | Apr-14 |
Model A | ||||||
124B | Rivervale Dr | 06 to 10 | 91 | 1999 | $388,000.00 | Apr-14 |
Model A2 | ||||||
188C | Rivervale Dr | 01 to 05 | 96 | 2000 | $393,000.00 | Apr-14 |
Model A | ||||||
140 | Rivervale St | 11 to 15 | 96 | 1999 | $420,000.00 | Apr-14 |
Model A2 | ||||||
141 | Rivervale St | 11 to 15 | 100 | 1999 | $415,000.00 | Apr-14 |
Model A | ||||||
105 | Rivervale Walk | 11 to 15 | 105 | 1999 | $455,000.00 | Apr-14 |
Model A | ||||||
106 | Rivervale Walk | 06 to 10 | 101 | 1999 | $435,000.00 | Apr-14 |
Model A | ||||||
272C | Sengkang Ctrl | 11 to 15 | 90 | 2009 | $565,000.00 | Apr-14 |
Premium Apartment | ||||||
272D | Sengkang Ctrl | 11 to 15 | 90 | 2009 | $565,000.00 | Apr-14 |
Premium Apartment | ||||||
303C | Anchorvale Link | 06 to 10 | 85 | 2001 | $412,000.00 | Mar-14 |
Model A2 | ||||||
303C | Anchorvale Link | 06 to 10 | 85 | 2001 | $415,000.00 | Mar-14 |
Model A2 | ||||||
318B | Anchorvale Link | 06 to 10 | 92 | 2003 | $458,000.00 | Mar-14 |
Premium Apartment | ||||||
309C | Anchorvale Rd | 01 to 05 | 89 | 2002 | $365,000.00 | Mar-14 |
Premium Apartment | ||||||
264C | Compassvale Bow | 11 to 15 | 92 | 2008 | $530,000.00 | Mar-14 |
Premium Apartment | ||||||
290A | Compassvale Cres | 11 to 15 | 90 | 2002 | $440,000.00 | Mar-14 |
Model A | ||||||
295A | Compassvale Cres | 11 to 15 | 90 | 2002 | $398,000.00 | Mar-14 |
Model A | ||||||
207D | Compassvale Lane | 01 to 05 | 92 | 2005 | $405,000.00 | Mar-14 |
Model A | ||||||
207D | Compassvale Lane | 06 to 10 | 92 | 2005 | $453,500.00 | Mar-14 |
Model A | ||||||
268A | Compassvale Link | 11 to 15 | 91 | 2006 | $550,000.00 | Mar-14 |
Premium Apartment | ||||||
273D | Compassvale Link | 11 to 15 | 90 | 2009 | $590,000.00 | Mar-14 |
Premium Apartment | ||||||
275B | Compassvale Link | 11 to 15 | 90 | 2009 | $565,000.00 | Mar-14 |
Premium Apartment | ||||||
275C | Compassvale Link | 11 to 15 | 92 | 2009 | $550,000.00 | Mar-14 |
Premium Apartment | ||||||
277A | Compassvale Link | 11 to 15 | 90 | 2009 | $570,000.00 | Mar-14 |
Premium Apartment | ||||||
277C | Compassvale Link | 06 to 10 | 92 | 2009 | $560,000.00 | Mar-14 |
Premium Apartment | ||||||
203E | Compassvale Rd | 06 to 10 | 90 | 2000 | $440,000.00 | Mar-14 |
Model A | ||||||
259A | Compassvale Rd | 01 to 05 | 90 | 2001 | $450,000.00 | Mar-14 |
Model A | ||||||
234 | Compassvale Walk | 11 to 15 | 100 | 1999 | $470,000.00 | Mar-14 |
Model A | ||||||
403C | Fernvale Lane | 11 to 15 | 94 | 2004 | $455,000.00 | Mar-14 |
Premium Apartment | ||||||
405C | Fernvale Lane | 01 to 05 | 93 | 2004 | $439,000.00 | Mar-14 |
Premium Apartment | ||||||
406A | Fernvale Rd | 06 to 10 | 90 | 2004 | $450,000.00 | Mar-14 |
Premium Apartment | ||||||
408A | Fernvale Rd | 01 to 05 | 95 | 2004 | $455,000.00 | Mar-14 |
Premium Apartment | ||||||
408C | Fernvale Rd | 01 to 05 | 95 | 2005 | $460,000.00 | Mar-14 |
Premium Apartment | ||||||
150 | Rivervale Cres | 11 to 15 | 90 | 2005 | $453,000.00 | Mar-14 |
Model A | ||||||
153 | Rivervale Cres | 11 to 15 | 91 | 2005 | $455,000.00 | Mar-14 |
Model A | ||||||
153 | Rivervale Cres | 11 to 15 | 91 | 2005 | $450,000.00 | Mar-14 |
Model A | ||||||
156 | Rivervale Cres | 01 to 05 | 90 | 2005 | $420,000.00 | Mar-14 |
Model A | ||||||
184C | Rivervale Cres | 06 to 10 | 85 | 2003 | $390,000.00 | Mar-14 |
Model A2 | ||||||
184C | Rivervale Cres | 06 to 10 | 85 | 2003 | $380,000.00 | Mar-14 |
Model A2 | ||||||
119A | Rivervale Dr | 06 to 10 | 102 | 2001 | $420,000.00 | Mar-14 |
Premium Apartment | ||||||
193 | Rivervale Dr | 06 to 10 | 91 | 2001 | $412,000.00 | Mar-14 |
Model A | ||||||
106 | Rivervale Walk | 06 to 10 | 101 | 1999 | $426,000.00 | Mar-14 |
Model A | ||||||
270A | Sengkang Ctrl | 11 to 15 | 93 | 2010 | $560,000.00 | Mar-14 |
Premium Apartment | ||||||
270A | Sengkang Ctrl | 01 to 05 | 93 | 2010 | $520,000.00 | Mar-14 |
Premium Apartment | ||||||
271A | Sengkang Ctrl | 11 to 15 | 93 | 2010 | $525,000.00 | Mar-14 |
Premium Apartment | ||||||
271A | Sengkang Ctrl | 16 to 20 | 93 | 2010 | $550,000.00 | Mar-14 |
Premium Apartment | ||||||
271B | Sengkang Ctrl | 16 to 20 | 93 | 2010 | $575,000.00 | Mar-14 |
Premium Apartment | ||||||
271C | Sengkang Ctrl | 06 to 10 | 93 | 2010 | $530,000.00 | Mar-14 |
Premium Apartment | ||||||
272A | Sengkang Ctrl | 06 to 10 | 90 | 2009 | $532,000.00 | Mar-14 |
Premium Apartment | ||||||
121D | Sengkang East Way | 11 to 15 | 90 | 2000 | $414,508.00 | Mar-14 |
Model A |
Source: HDB