Sengkang Estate HDB Resale Transacted Price Range (Data Source: HDB) | ||||||
Jan-14 | Feb-14 | Mar-14 | ||||
Low | High | Low | High | Low | High | |
3-Room | $395,000.00 | $380,000.00 | $410,000.00 | |||
4-Room | $390,000.00 | $590,000.00 | $388,888.88 | $560,000.00 | $365,000.00 | $590,000.00 |
5-Room | $465,000.00 | $576,000.00 | $430,000.00 | $638,000.00 | $420,000.00 | $612,000.00 |
Executive | $568,000.00 | $670,000.00 | $595,000.00 | $638,000.00 | $560,000.00 | $645,000.00 |
Apr-14 | May-14 | Jun-14 | ||||
Low | High | Low | High | Low | High | |
3-Room | $389,000.00 | |||||
4-Room | $375,000.00 | $572,888.00 | $380,000.00 | $555,000.00 | $330,000.00 | $600,000.00 |
5-Room | $440,000.00 | $565,000.00 | $412,000.00 | $560,000.00 | $433,000.00 | $549,000.00 |
Executive | $558,000.00 | $643,000.00 | $560,000.00 | $638,000.00 | $510,000.00 | $638,000.00 |
Jul-14 | Aug-14 | |||||
Low | High | Low | High | |||
3-Room | $329,000.00 | $355,000.00 | $376,000.00 | |||
4-Room | $392,000.00 | $568,000.00 | $353,888.00 | $565,000.00 | ||
5-Room | $418,000.00 | $545,000.00 | $420,000.00 | $590,000.00 | ||
Executive | $585,000.00 | $675,000.00 | $548,000.00 | $640,000.00 |
Welcome to the site where I share Sengkang & Property News and Updates from reliable sources.