ROOM TYPE | BLK | STREET NAME | FLOOR | PRICE | |
5 IMP | 201D | COMPASSVALE DRIVE | Low | S$510K | SOLD |
6 EA | 298A | COMPASSVALE STREET | Mid | S$593K | SOLD |
5 IMP | 258D | COMPASSVALE ROAD | Low | S$523K | SOLD |
5 IMP | 305C | ANCHORVALE LINK | Low | S$501K | SOLD |
4 PREMIUM | 273A | COMPASSVALE LINK | Low | S$600K | SOLD |
5 D&B | 298D | COMPASSVALE STREET | Low | S$481K | SOLD |
5 PREMIUM | 406C | FERNVALE ROAD | High | S$529K | SOLD |
5 IMP | 141 | RIVERVALE STREET | High | S$504K | SOLD |
Source: ERA (1st July till 23rd July 2012)